Fees
| Service | Fee Amount (Tax Included) |
|---|---|
| Weekday Green | $32.00 |
| Weekday Green (Senior / Military) | $29.00 |
| Weekday Green with Half Cart | $52.00 |
| Weekday Green (Senior / Military) with Half Cart | $49.00 |
| Weekday Green - 9 Holes | $20.00 |
| Weekday Green - 9 Holes with Half Cart | $30.00 |
| Weekend Green | $37.00 |
| Weekend Green (Senior / Military) | $34.00 |
| Weekend Green with Half Cart | $57.00 |
| Weekend Green (Senior / Military) with Half Cart | $54.00 |
| Weekend Green - 9 Holes with Half Cart | $34.00 |
| Golf Cart Rental - 9 Holes | $20.00 |
| Golf Cart Rental - 18 Holes | $40.00 |
| Golf Cart Rental - 18 Holes with Half Cart | $20.00 |
| Golf Cart Shed Rental - 6 Months (Tax not included) | $200.00 |
| Trail Fees - Non-Member | $20.00 |
| Trail Fees - Member for 6 Months | $85.00 |
| Membership | Fee Amount (Tax Included) |
|---|---|
| Single - 6 Months | $405.00 |
| Couples - 6 Months | $500.00 |
| Family - 3 members (Immediately family members in same residence with children 18 or under) | $575.00 |
| Additional Family Members | $130.00 |
| Lampasas ISD Students - Per Month (Middle and High School golf team members play free during season) | $0 |
Please note: Golf course memberships run from January 1 through June 30 and July 1 through December 31. This is with the exception of student memberships, which run on a monthly basis.
Disclaimer: Fees are amended by Ordinance. Appendix A, Fee Schedule in the City of Lampasas Code of Ordinances will reflect the most up to date fee schedule.